# IFC Types Mapping

| BEAM Category          | IFC Type                  |
| ---------------------- | ------------------------- |
| Casework               | IfcFurniture              |
| Ceilings               | IfcCovering               |
| Columns                | IFcColumn                 |
| Doors                  | IfcDoor                   |
| Floors                 | IfcSlab                   |
| Furniture              | IfcFurniture              |
| Furniture Systems      | IfcSystemFurnitureElement |
| Ramps                  | IfcRamp                   |
| Railings               | IfcRailing                |
| Roofs                  | IfcRoof                   |
| Mullions               | IfcMember                 |
| Windows                | IfcWindow                 |
| Walls                  | Ictal                     |
| Stairs                 | IfcStair                  |
| Curtain Panels         | IfcCovering               |
| Generic Model          | IfcBuildingElementProxy   |
| Electrical Equipment   | IfcBuildingElementProxy   |
| Electrical Fixtures    | IfcBuildingElementProxy   |
| Entourage              | IfcBuildingElementProxy   |
| Lighting Features      | IfcBuildingElementProxy   |
| Mass                   | IfcBuildingElementProxy   |
| Structural Framing     | IfcBuildingElementProxy   |
| Structural Stiffeners  | IfcBuildingElementProxy   |
| Mechanical Equipment   | IfcBuildingElementProxy   |
| Parking                | IfcBuildingElementProxy   |
| Planting               | IfcBuildingElementProxy   |
| Plumbing Fixtures      | IfcBuildingElementProxy   |
| Topography             | IfcBuildingElementProxy   |
| Specialty Equipment    | IfcBuildingElementProxy   |
| Structural Connections | IfcBuildingElementProxy   |
